Hours

Summer Semester - 6/05 - 8/08/14

Whitaker Fields will be closed 7/14 - 8/22 for seasonal maintenance. Lanes 1-6 at the Outdoor Lap Pool will be closed 7/5 - 7/6 for emergency maintenance. The remainder of the pool and spa will be open for informal recreation.

Facility Monday - Thursday Friday Saturday Sunday
Administrative Offices View View View View
Bellmont Hall 11a - 10p 11a - 7p 10a - 6p Noon - 6p
Bellmont Hall 406 6a - 10p 6a - 7p 10a - 6p Noon - 6p
Caven Clark Courts 3p - 11p 3p - 9p 3p - 9p 3p - 11p
Caven Clark Track/Turf 6:30a - 11p 6:30a - 9p 8:30a - 9p 10:30a - 11p
Climbing Wall View View View View
Gregory Gym 6a - 1a 6a - 10p 8a - 10p 10a - 1a
Natatorium 6a - 9a
Noon - 2p
5p - 7p
6a - 9a
Noon - 2p
5p - 7p
10a - 2p 10a - 2p
Outdoor Center View View View View
Outdoor Event Pool 11a - 7p 11a - 7p Noon - 5p Noon - 5p
Outdoor Lap Pool 7a - 10p 7a - 9p 11a - 8p 11a - 8p
Outdoor Leisure Pool 11a - 7p 11a - 7p Noon - 5p Noon - 5p
Recreational Sports Center 6a - 11p 6a - 8p 8a - 8p 10a - 11p
Wright Whitaker Sports Complex 4p - 10p 4p - 10p 8a - 6p 10a - 6p
Whitaker Courts 8a - Noon
4p - 9p
8a - Noon
4p - 9p
8a - 9p 8a - 9p
Facility Mon - Thu Friday Saturday Sunday
Administrative Offices View View View View
Bellmont Hall 11a - 10p 11a - 7p 10a - 6p Noon - 6p
Bellmont Hall 406 6a - 10p 6a - 7p 10a - 6p Noon - 6p
Caven Clark Courts 3p - 11p 3p - 9p 3p - 9p 3p - 11p
Caven Clark Track/Turf 6:30a - 11p 6:30a - 9p 8:30a - 9p 10:30a - 11p
Climbing Wall View View View View
Gregory Gym 6a - 1a 6a - 10p 8a - 10p 10a - 1a
Natatorium 6a - 9a
Noon - 2p
5p - 7p
6a - 9a
Noon - 2p
5p - 7p
10a - 2p 10a - 2p
Outdoor Center View View View View
Outdoor Event Pool 11a - 7p 11a - 7p Noon - 5p Noon - 5p
Outdoor Lap Pool 7a - 10p 7a - 9p 11a - 8p 11a - 8p
Outdoor Leisure Pool 11a - 7p 11a - 7p Noon - 5p Noon - 5p
Recreational Sports Center 6a - 11p 6a - 8p 8a - 8p 10a - 11p
Wright Whitaker Sports Complex 4p - 10p 4p - 10p 8a - 6p 10a - 6p
Whitaker Courts 8a - Noon
4p - 9p
8a - Noon
4p - 9p
8a - 9p 8a - 9p